Margin Requirements
The leverage depends on Account Equity and Contracts Group.
Account Equity, USD | Contracts Group | Max Leverage |
0 – 2 999 | Forex | 1:1000 |
Metals | 1:500 | |
Commodities | 1:50 | |
Indexes | 1:50 | |
Stocks | 1:2 | |
Crypto | 1:5 | |
3 000 – 19 999 | Forex | 1:500 |
Metals | 1:250 | |
Commodities | 1:50 | |
Indexes | 1:50 | |
Stocks | 1:2 | |
Crypto | 1:5 | |
20 000 – 49 999 | Forex | 1:200 |
Metals | 1:125 | |
Commodities | 1:50 | |
Indexes | 1:50 | |
Stocks | 1:2 | |
Crypto | 1:5 | |
50 000 – 99 999 | Forex | 1:100 |
Metals | 1:50 | |
Commodities | 1:25 | |
Indexes | 1:25 | |
Stocks | 1:2 | |
Crypto | 1:5 | |
100 000 or more | Forex | 1:40 |
Metals | 1:25 | |
Commodities | 1:10 | |
Indexes | 1:10 | |
Stocks | 1:2 | |
Crypto | 1:5 |
The leverage automatically decreases when the specified level of Account Equity is reached. The reverse increase in leverage occurs once a day at 00:00 (server time) after checking the current Account Equity.