loader
05.03.2020 12:05

Changes to the trading schedule due to Daylight Saving Time

Please, note that as of March 8, 2020, the USA will switch to Daylight Saving Time. European countries will switch two weeks later


Dear Clients and Partners!

Please, note that as of March 8, 2020, the USA will switch to Daylight Saving Time. European countries will switch to Daylight Saving Time three weeks later - on March 29, 2020. Due to this fact, the schedule of financial instruments trading will be changed. Please, take this information into consideration when making transactions.

Trading schedule from 08.03.2020 (EET*) Trading schedule from 29.03.2020 (EET*)
Forex 23:05-22:55, Recess 22:55-23:05 00:05-23:55, Recess 23:55-00:05
Metals 00:05-22:55, Recess 22:55-00:05 01:05-23:55, Recess 23:55-01:05
XTIUSD, XNGUSD 00:05-22:55, Recess 22:55-00:05 01:05-23:55, Recess 23:55-01:05
XBRUSD 02:05-22:55, Recess 22:55-02:05 03:05-23:55, Recess 23:55-03:05
AUS200,EUSTX50,FRA40, UK100, US500, NAS100, JPN225 00:30-22:00, Recess 22:00-00:30 01:30-23:00, Recess 23:00-01:30
GER30, SPA35, HK50 Usual schedule Usual schedule
Crypto 00:00-23:00, Recess 23:00-00:00 01:00-24:00, Recess 00:00-01:00

* EET (Eastern European Time) — МТ4/5 server time.

Yours sincerely,
xChief Team